Template · free
Leaderboard points scheme
A points scheme for a programme-long leaderboard, with twenty-six actions across participation, attendance, engagement, games, recognition, learning, contribution and fair play. Each action has a daily cap, a programme cap and a named verifier.
No sign-up needed.
Who it is for
- HR and learning leads running an employee programme
- Corporate event managers who run a leaderboard across days
- Programme owners who must defend the scores
How to use it
- Keep the point values and caps in proportion, and test the total of every cap.
- Name a verifier for any action a person can claim on their own.
- Publish the scheme before the programme starts, and never change it midway.
- Review the top ten against the caps after day one.
The contents
| Action | Category | Points | Daily cap | Programme cap | How it is verified | Verifier | Group it applies to | Notes |
|---|---|---|---|---|---|---|---|---|
| Open the app on a programme day | Participation | 2 | 2 | 40 | App log | System | All members | Counts once per calendar day |
| Complete your profile | Participation | 10 | 10 | 10 | Profile fields filled | System | All members | One-time only |
| Join your group | Participation | 5 | 5 | 5 | Group membership | System | All members | One-time only |
| Check in to a session | Attendance | 5 | 20 | 100 | Session scan | Event manager | All members | Scan must be inside the session window |
| Check in to a full day | Attendance | 10 | 10 | 60 | Gate scan | System | All members | Awarded on first gate scan each day |
| Arrive on time to the opening | Attendance | 5 | 5 | 5 | Scan time | System | All members | Within 15 minutes of start |
| Answer a live poll | Engagement | 2 | 10 | 50 | Poll response | System | All members | One answer per poll |
| Answer a quiz question correctly | Engagement | 5 | 50 | 250 | Quiz result | System | All members | Wrong answers earn no points |
| Finish a quiz in the top three of your group | Engagement | 20 | 20 | 60 | Quiz result | Quiz host | All members | Ties share the points |
| Post a question for a speaker | Engagement | 3 | 9 | 45 | Question wall | Moderator | All members | Approved questions only |
| Submit session feedback | Engagement | 5 | 20 | 100 | Form submission | System | All members | One per session |
| Complete the final feedback form | Engagement | 15 | 15 | 15 | Form submission | System | All members | One-time only |
| Scan a game code at a station | Games | 5 | 25 | 125 | QR scan | System | All members | Each code once only |
| Solve a hunt clue | Games | 10 | 50 | 200 | Answer or scan | System | Hunt teams | Hint use reduces points |
| Complete a bingo line | Games | 20 | 40 | 100 | Card check | Facilitator | All members | Per line, not per card |
| Win a team challenge round | Games | 25 | 50 | 150 | Judge decision | Judge | Teams | Points go to each team member |
| Nominate a colleague for recognition | Recognition | 5 | 10 | 30 | Nomination form | Programme owner | All members | One per person per day |
| Be recognised by a colleague | Recognition | 10 | 20 | 60 | Approved nomination | Programme owner | All members | Approval within 48 hours |
| Receive a leader's commendation | Recognition | 30 | 30 | 90 | Leader approval | Leader | All members | Capped at three a programme |
| Complete a learning module | Learning | 20 | 40 | 200 | Completion record | Programme owner | Learners | Proof required |
| Pass a knowledge check | Learning | 15 | 30 | 120 | Score of 70 percent or more | System | Learners | One attempt counts, retakes do not |
| Mentor a new joiner for a week | Learning | 30 | 30 | 90 | Mentor log | Programme owner | Mentors | Needs sign-off from the mentee |
| Submit a project idea | Contribution | 15 | 15 | 60 | Submission form | Reviewer | All members | Reviewed within five days |
| Have an idea shortlisted | Contribution | 40 | 40 | 120 | Reviewer decision | Reviewer | All members | Awarded once per idea |
| Complete a service activity day | Contribution | 25 | 25 | 75 | Attendance record | Programme owner | All members | Proof by photo or record |
| Penalty for a reversed claim | Fair play | -10 | -20 | -60 | Audit finding | Programme owner | All members | Always explain in writing to the member |
Where it has been used
Shaped by the leaderboard and verification approach in the Integrity Champ and Tiger15 case studies.
Questions people ask
Why have caps?
Caps stop one easy action from deciding the leaderboard. They also keep a latecomer in the race.
How do I deal with disputes?
Name the verifier, accept appeals in writing and decide inside two working days. Record every change to a score.
Can points be taken away?
Only for a reversed claim, and always with a written reason. The scheme should list it before anyone plays.
Want this running inside your event app?
Sociana turns lists like this into live screens, requests and reminders for your guests and your desk. A 20-minute walkthrough shows how.
